Product Details
Hello and welcome to Ascend Fitness Gear!
The Lenovo GM2 Pro Bluetooth 5.3 Wireless Earbuds deliver a powerful wireless audio experience for music, gaming, and everyday use. They feature Bluetooth 5.3 technology for a stable connection and fast pairing with most smartphones, tablets, and laptops. A low-latency gaming mode helps keep audio synchronized with on-screen action for smoother gameplay. The 10mm dynamic drivers provide clear sound with balanced bass and crisp audio quality.
These earbuds include ENC noise reduction to help reduce background noise during calls. The ergonomic in-ear design ensures a comfortable and secure fit for long listening sessions. Each earbud offers several hours of playback, while the charging case extends total battery life significantly.
Touch controls allow you to easily manage music, calls, and voice assistants without using your phone. The compact charging case makes the earbuds convenient to carry in your pocket or bag. Whether you are gaming, commuting, or exercising, these wireless earbuds provide reliable sound and everyday convenience.
Additional information
| Weight | 0.084 kg |
|---|---|
| Dimensions | 13 × 11 × 5 cm |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Resistance | 16 |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Codecs | AAC |
| Driver Diameter | 13 |
| Sensitivity | 96 |
| Is wireless | Yes |
| Weight[g] | 80 |
| NFC Technology | No |
| Connectors | Type c |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3, V5.3 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 10 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | Common Headphone, For Mobile Phone, Sport |
| Battery Capacity[mAh] | 350 |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Active Noice Cancelling |
| Earphones Model | GM2 Pro |
| Color | White, Black |
| Single Earphone Battery Capacity | 40 mAh |
| Bluetooth Connection Distance | About 10M |











Reviews